Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 111 159,566,344.00 67.47 19,970,756
Mutual Fund 147 60,058,979.00 25.39 7,516,768

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 67 50,366,787.00 48.69 6,303,728
Sellers 27 -6,401,654.00 17.99 -801,208
Net -- 43,965,133.00 30.70 5,502,520

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 113,247,584 47.88 14,173,665
Top 20 Inst. 134,176,406.00 56.73 16,793,042
Top 50 Inst. 154,204,830.00 65.20 19,299,728
Total Inst. 159,566,344.00 67.47 19,970,756

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 58 54,417,288 34.10 6,810,674
Value 21 56,811,449 35.60 7,110,319
Growth 10 7,937,626 4.97 993,445
Aggressive Growth 8 14,483,577 9.08 1,812,713
Index 6 19,976,374 12.52 2,500,172
Yield 5 4,660,831 2.92 583,333
Deep Value 3 1,279,199 0.80 160,100

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wellington Management Co. LLP 4,066,344 13.74 1,677,178 03/31/2012
Dimensional Fund Advisors, Inc. 2,149,213 7.26 315,270 03/31/2012
DNB Asset Management AS 2,145,268 7.25 -13,600 03/31/2012
Telemark Asset Management LLC 1,450,000 4.90 1,450,000 03/31/2012
The Vanguard Group, Inc. 1,153,000 3.90 215,587 03/31/2012
Van Eck Global 892,200 3.01 -56,400 03/31/2012
LSV Asset Management 747,130 2.52 35,630 03/31/2012
BlackRock Fund Advisors 595,874 2.01 -85,247 03/31/2012
Wellington Shields Capital Management LLC 526,925 1.78 -19,075 12/31/2011
Redwood Capital Management LLC 447,711 1.51 447,711 03/31/2012
State Street Global Advisors 412,202 1.39 492 03/31/2012
Loews Corp. Investments 345,800 1.17 104,200 03/31/2012
Credit Suisse Securities (USA) LLC (Broker) 275,927 0.93 29,762 03/31/2012
Glaxis Capital Management LLC 257,752 0.87 257,752 03/31/2012
Northern Trust Investments 247,838 0.84 -26,681 03/31/2012
OppenheimerFunds, Inc. 233,498 0.79 233,498 03/31/2012
Trellus Management Co. LLC 233,491 0.79 233,491 03/31/2012
Invesco PowerShares Capital Management LLC 220,753 0.75 204,813 03/31/2012

Ownership data is provided by FactSet, a third party service, and Green Plains Renewable Energy, Inc. does not maintain or provide information directly to this service.