Key Ratios
Price & Volume
Recent Price | $33.47 |
Recent Price | 5/17/22 |
52 Week High | $44.27 |
52 Week Low | $26.09 |
5 Day Price Percent Change (%) | 14.70% |
4 Week Price Percent Change (%) | 9.56% |
26 Week Price Percent Change (%) | -17.09% |
52 Week Price Percent Change (%) | 22.96% |
Volume (3 Month Average) (Mil) | 24.73 |
Volume (10 Day Average) (Mil) | 1.09 |
Beta | 1.56 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.46 |
Quick Ratio (FY)) | 1.80 |
Current Ratio (MRQ) | 2.00 |
LT Debt to Equity (MRQ) (%) | 62.65 |
LT Debt to Equity (MRQ) (%) | 62.65 |
LT Debt to Equity (FY) (%) | 54.08 |
Total Debt to Equity (MRQ) (%) | 101.49 |
Total Debt to Equity (FY) (%) | 76.03 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 116.01 |
P/E 5 Fiscal Year Low | 116.01 |
Price to Revenue (TTM) | 0.59 |
Price to Revenue (MRQ) | 0.57 |
Price to Revenue (FY) | 0.64 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 38.24 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.02 |
Price to Book (FY) | 1.89 |
Price to Tangible Book (MRQ) | 2.02 |
Price to Tangible Book (FY) | 1.90 |
Price to Tangible Book - Common (MRQ) | 1.87 |
Price to Tangible Book - Common (FY) | 1.96 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -14.41 |
Return on Equity (MRQ) (%) | -26.79 |
Return on Equity (FY) (%) | -8.26 |
Return on Assets (TTM) (%) | -4.66 |
Return on Assets (MRQ) (%) | -10.01 |
Return on Assets (FY) (%) | -2.40 |
Return on Investment (TTM) (%) | -6.72 |
Return on Investment (MRQ) (%) | -14.46 |
Return on Investment (FY) (%) | -3.54 |
Profitability
Operating Margin (TTM) (%) | -2.07 |
Operating Margin (MRQ) (%) | -6.13 |
Operating Margin (FY) (%) | -0.22 |
Net Profit Margin (TTM) (%) | -3.20 |
Net Profit Margin (MRQ) (%) | -7.05 |
Net Profit Margin (FY) (%) | -1.59 |
Gross Margin (TTM) (%) | 3.90 |
Gross Margin (MRQ) (%) | -4.91 |
Gross Margin (FY) (%) | 7.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
Green Plains is a global leader in leveraging innovative technologies to make essential ingredients the world needs.
Learn more about Green Plains