Stock Feed
1:26 AM EDT | Apr 15, 2022
Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2019: | 0.24 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2018: | 0.48 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2017: | 0.48 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2016: | 0.48 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2015: | 0.40 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 2014: | 0.24 | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 2013: | 0.08 | ||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Green Plains is a global leader in leveraging innovative technologies to make essential ingredients the world needs.
Learn more about Green Plains